Shop Golf Clubs
- Custom Drivers
- Custom Fairway Woods
- Custom Hybrids
- Custom Irons
- Custom Wedges
- Custom Sets of Clubs
- Custom Chippers
- Custom Putters
- Custom Persimmon Clubs
- Hickory Shaft Clubs
- Golf Accessories
- Golf Bags
- Golf Club Head Covers
- Polara Golf Balls
- Golf Instructional DVD's
- Dixon Golf Balls
- Push/Pull Golf Carts
- Golf Shafts & Grips
- Used/Demo Clubs
- Golf Balls
- Adams Golf Clubs
- Tour Edge Golf Clubs
Information
Customer Favorite
Search
Condor Blog
Grip Size Chart
Grip Size

| "A" Measurement | "B" Measurement | Grip Size |
| 5.75" - 6.5" | 2" - 3" | Ladies Standard |
| 3" - 4" | Ladies Medium Large | |
| 6.5" - 7" | 2" - 3" | Ladies Medium Large |
| 3" - 4" | Ladies Large | |
| 7" - 7.75" | 2" - 3" | Mens Standard |
| 3" - 4" | Mens Standard | |
| 4" or longer | Mens Medium Large (+1/64) | |
| 7.75" - 8.25" | 2" - 3" | Mens Standard |
| 3" - 4" | Mens Medium Large (+1/64) | |
| 4" or longer | Mens Large (+1/32) | |
| 8.25" - 8.75" | 2" - 3" | Mens Medium Large (+1/64) |
| 3" - 4" | Mens Large (+1/32) | |
| 4" or longer | Mens X-Large (+3/64) | |
| 8.75" - 9.25" | 3" - 4" | Mens X-Large (+3/64) |
| 4" or longer | Mens XX-Large (+1/16) |

